Active areas
Sunspots and active regions
The following regions with sunspots can be now observed on the Sun's surface
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
№ 8948 | S16 W76 | 03 | DSO | 0060 | 09 | 127 | BETA |
№ 8949 | S19 W52 | 02 | HAX | 0050 | 02 | 103 | ALPHA |
№ 8951 | N12 W31 | 06 | DSO | 0100 | 04 | 082 | BETA |
№ 8953 | S16 W06 | 04 | CRO | 0020 | 05 | 057 | BETA |
№ 8954 | N32 W01 | 01 | AXX | 0000 | 00 | 052 | ALPHA |
№ 8955 | S22 E20 | 19 | EAO | 0350 | 13 | 031 | BETA |
№ 8956 | N12 W16 | 08 | CRO | 0020 | 06 | 067 | BETA |
№ 8959 | S17 W13 | 09 | CAO | 0060 | 10 | 064 | BETA |
№ 8960 | N19 W43 | 12 | CSO | 0040 | 08 | 094 | BETA |
№ 8962 | N22 E49 | 01 | HSX | 0060 | 02 | 002 | ALPHA |
№ 8963 | N16 E49 | 02 | AXX | 0010 | 02 | 002 | ALPHA |
H-alpha plages without spots
The following H-alpha plages without spots can be currently observed on the Sun's surface
Area number | Coordinates | Carrington Longitude (in degrees) |
№ 8952 | S26 W57 | 108 |
№ 8957 | S12 W79 | 130 |
№ 8958 | N17 E17 | 034 |
№ 8961 | S25 W19 | 070 |