Sunspots and active regions
The following active regions with sunspot groups were visible on the Sun on April 16, 2002. Coordinates are given as of the end of the day.
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9910 | S21 | E52 | 05 | 0030 | Beta | Apr 21, 2002 | Apr 28, 2002 | May 12, 2002 |
| № 9909 | N11 | E58 | 01 | 0180 | Alpha | Apr 21, 2002 | Apr 28, 2002 | May 12, 2002 |
| № 9908 | N05 | W68 | 04 | 0030 | Beta | Apr 12, 2002 | Apr 19, 2002 | May 2, 2002 |
| № 9907 | S04 | E23 | 35 | 0270 | Beta-Gamma | Apr 19, 2002 | Apr 25, 2002 | May 9, 2002 |
| № 9906 | S15 | W12 | 34 | 0690 | Beta-Gamma | Apr 16, 2002 | Apr 23, 2002 | May 6, 2002 |
| № 9905 | S14 | W67 | 08 | 0110 | Beta | Apr 12, 2002 | Apr 19, 2002 | May 2, 2002 |
| № 9903 | N16 | W11 | 04 | 0010 | Beta | Apr 16, 2002 | Apr 23, 2002 | May 7, 2002 |
| № 9902 | N12 | W26 | 08 | 0120 | Beta | Apr 15, 2002 | Apr 22, 2002 | May 5, 2002 |
| № 9901 | N21 | W68 | 11 | 0350 | Beta-Gamma-Delta | Apr 12, 2002 | Apr 19, 2002 | May 2, 2002 |
| № 9899 | N19 | W42 | 02 | 0170 | Beta | Apr 14, 2002 | Apr 21, 2002 | May 4, 2002 |
| № 9896 | S09 | W58 | 01 | 0090 | Alpha | Apr 12, 2002 | Apr 19, 2002 | May 3, 2002 |
| № 9893 | N19 | W79 | 10 | 0350 | Beta-Gamma | Apr 11, 2002 | Apr 18, 2002 | May 1, 2002 |
Solar cycle progression
The average monthly sunspot number (SSN) from January 1973 to April 2002. The gray background is the average SSN index.