Active areas
Sunspots and active regions
The following regions with sunspots can be now observed on the Sun's surface
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
№ 8070 | S20 W82 | 01 | AXX | 0010 | 00 | 024 | ALPHA |
№ 8070 | S20 W82 | 01 | AXX | 0010 | 00 | 024 | ALPHA |
№ 8071 | N26 W36 | 02 | BXO | 0010 | 03 | 338 | BETA |
№ 8071 | N26 W36 | 02 | BXO | 0010 | 03 | 338 | BETA |
№ 8073 | N15 E23 | 01 | HSX | 0070 | 02 | 279 | ALPHA |
№ 8073 | N15 E23 | 01 | HSX | 0070 | 02 | 279 | ALPHA |
№ 8074 | N27 E27 | 05 | CSO | 0030 | 05 | 275 | BETA |
№ 8074 | N27 E27 | 05 | CSO | 0030 | 05 | 275 | BETA |
№ 8075 | N29 E46 | 01 | AXX | 0000 | 00 | 256 | ALPHA |
№ 8075 | N29 E46 | 01 | AXX | 0000 | 00 | 256 | ALPHA |
H-alpha plages without spots
The following H-alpha plages without spots can be currently observed on the Sun's surface
Area number | Coordinates | Carrington Longitude (in degrees) |
№ 8072 | N21 W57 | 001 |
№ 8072 | N21 W57 | 001 |