Active areas
Sunspots and active regions
The following regions with sunspots can be now observed on the Sun's surface
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
№ 8131 | S24 W49 | 18 | EKI | 0290 | 11 | 121 | BETA-GAMMA |
№ 8131 | S24 W49 | 18 | EKI | 0290 | 11 | 121 | BETA-GAMMA |
№ 8135 | S17 E26 | 01 | AXX | 0000 | 00 | 046 | ALPHA |
№ 8135 | S17 E26 | 01 | AXX | 0000 | 00 | 046 | ALPHA |
№ 8136 | N15 W24 | 10 | CRO | 0030 | 05 | 096 | BETA |
№ 8136 | N15 W24 | 10 | CRO | 0030 | 05 | 096 | BETA |
№ 8137 | S16 E10 | 05 | BXO | 0010 | 04 | 062 | BETA |
№ 8137 | S16 E10 | 05 | BXO | 0010 | 04 | 062 | BETA |
№ 8138 | S44 W49 | 04 | BXO | 0020 | 04 | 121 | BETA |
№ 8138 | S44 W49 | 04 | BXO | 0020 | 04 | 121 | BETA |
H-alpha plages without spots
The following H-alpha plages without spots can be currently observed on the Sun's surface
Area number | Coordinates | Carrington Longitude (in degrees) |
№ 8132 | S19 W64 | 136 |
№ 8132 | S19 W64 | 136 |
№ 8134 | N16 E09 | 063 |
№ 8134 | N16 E09 | 063 |