RUS

Sunspots and active regions — March 17, 2002

March 17, 2002

Today

Phoenix
Home Sunspots and active regions March 17, 2002

Sunspots and active regions

The following active regions with sunspot groups were visible on the Sun on March 17, 2002. Coordinates are given as of the end of the day.
Group ID Location Number of sunspots Area (msh) Type CM Passage Disappearance (W90) Reappearance (W270)
№ 9872 S31 W05 07 0040 Beta Mar 18, 2002 Mar 25, 2002 Apr 8, 2002
№ 9871 S21 E31 13 0280 Beta Mar 20, 2002 Mar 27, 2002 Apr 10, 2002
№ 9870 S20 W07 02 0100 Alpha Mar 17, 2002 Mar 24, 2002 Apr 7, 2002
№ 9868 N20 W32 04 0010 Beta Mar 16, 2002 Mar 22, 2002 Apr 5, 2002
№ 9866 S09 W19 35 0540 Beta-Gamma-Delta Mar 17, 2002 Mar 23, 2002 Apr 6, 2002
№ 9864 N19 W47 03 0050 Beta Mar 14, 2002 Mar 21, 2002 Apr 4, 2002

Solar cycle progression

The average monthly sunspot number (SSN) from January 1973 to March 2002. The gray background is the average SSN index.