Active areas
Sunspots and active regions
The following regions with sunspots can be now observed on the Sun's surface
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
№ 8949 | S19 W65 | 02 | HAX | 0070 | 02 | 102 | ALPHA |
№ 8951 | N11 W44 | 08 | DSO | 0110 | 05 | 081 | BETA |
№ 8953 | S14 W20 | 06 | CAO | 0020 | 05 | 057 | BETA |
№ 8955 | S21 E07 | 14 | EAO | 0350 | 13 | 030 | BETA-GAMMA |
№ 8956 | N13 W31 | 09 | BXO | 0010 | 07 | 068 | BETA |
№ 8959 | S17 W25 | 14 | CSO | 0040 | 09 | 061 | BETA |
№ 8960 | N20 W57 | 08 | CSO | 0050 | 09 | 094 | BETA |
№ 8962 | N23 E36 | 02 | CSO | 0070 | 04 | 001 | BETA |
№ 8963 | N16 E36 | 04 | HRX | 0020 | 02 | 001 | ALPHA |
№ 8964 | N34 E21 | 03 | BXO | 0010 | 04 | 016 | BETA |
H-alpha plages without spots
The following H-alpha plages without spots can be currently observed on the Sun's surface
Area number | Coordinates | Carrington Longitude (in degrees) |
№ 8948 | S16 W89 | 126 |
№ 8952 | S26 W70 | 107 |
№ 8954 | N32 W14 | 051 |
№ 8958 | N17 E04 | 033 |
№ 8961 | S25 W32 | 069 |