Active areas
Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 9570 | S11 W73 | 01 | Hsx | 0120 | 02 | 159 | Alpha |
№ 9571 | N06 W56 | 01 | Axx | 0010 | 01 | 142 | Alpha |
№ 9573 | S09 W35 | 01 | Hsx | 0030 | 01 | 121 | Alpha |
№ 9574 | S04 W79 | 03 | Eao | 0150 | 13 | 165 | Beta |
№ 9575 | N12 E08 | 04 | Cao | 0130 | 05 | 078 | Beta |
№ 9577 | N13 W74 | 03 | Dso | 0100 | 05 | 160 | Beta |
№ 9578 | S10 W65 | 01 | Axx | 0060 | 00 | 151 | Alpha |
№ 9579 | S20 W36 | 04 | Cso | 0040 | 04 | 122 | Beta |
№ 9580 | N25 E48 | 01 | Hsx | 0080 | 02 | 038 | Alpha |
№ 9581 | S26 W23 | 03 | Cso | 0050 | 06 | 109 | Beta |
№ 9582 | N32 E59 | 02 | Axx | 0030 | 02 | 027 | Alpha |
№ 9583 | S23 E13 | 03 | Dso | 0020 | 04 | 073 | Beta |
№ 9584 | S11 E60 | 02 | Bxo | 0020 | 06 | 026 | Beta |
№ 9585 | N15 E74 | 02 | Bxo | 0030 | 03 | 012 | Beta |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface