RUS

Sunspots and active regions — September 17, 2002

September 17, 2002

Today

Phoenix
Home Sunspots and active regions September 17, 2002

Sunspots and active regions

The following active regions with sunspot groups were visible on the Sun on September 17, 2002. Coordinates are given as of the end of the day.
Group ID Location Number of sunspots Area (msh) Type CM Passage Disappearance (W90) Reappearance (W270)
№ 122 S19 E74 01 0050 Alpha Sep 24, 2002 Oct 1, 2002 Oct 14, 2002
№ 121 S14 E69 01 0050 Alpha Sep 23, 2002 Sep 30, 2002 Oct 14, 2002
№ 120 S19 E57 01 0040 Alpha Sep 22, 2002 Sep 29, 2002 Oct 13, 2002
№ 119 S14 E32 08 0040 Beta Sep 20, 2002 Sep 27, 2002 Oct 11, 2002
№ 118 N14 E14 02 0010 Alpha Sep 19, 2002 Sep 26, 2002 Oct 10, 2002
№ 117 S09 E59 01 0170 Alpha Sep 22, 2002 Sep 29, 2002 Oct 13, 2002
№ 116 N15 W08 03 0020 Beta Sep 17, 2002 Sep 24, 2002 Oct 8, 2002
№ 115 S03 E19 08 0140 Beta Sep 19, 2002 Sep 26, 2002 Oct 10, 2002
№ 114 S12 W28 18 0190 Beta-Gamma Sep 16, 2002 Sep 23, 2002 Oct 6, 2002
№ 110 N19 W61 02 0030 Beta Sep 13, 2002 Sep 20, 2002 Oct 4, 2002
№ 107 N11 W36 07 0080 Beta Sep 15, 2002 Sep 22, 2002 Oct 6, 2002
№ 105 S07 W44 18 0710 Beta-Gamma Sep 15, 2002 Sep 21, 2002 Oct 5, 2002

Solar cycle progression

The average monthly sunspot number (SSN) from January 1973 to September 2002. The gray background is the average SSN index.