Active areas
Sunspots and active regions
By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9671 | N15 | E33 | 05 | 0020 | Beta | Oct 21, 2001 | Oct 28, 2001 | Nov 11, 2001 |
| № 9670 | S18 | E60 | 04 | 0340 | Beta | Oct 23, 2001 | Oct 30, 2001 | Nov 13, 2001 |
| № 9669 | N13 | E43 | 14 | 0140 | Beta-Gamma | Oct 22, 2001 | Oct 29, 2001 | Nov 12, 2001 |
| № 9667 | N25 | E36 | 05 | 0070 | Beta | Oct 22, 2001 | Oct 29, 2001 | Nov 12, 2001 |
| № 9663 | S16 | W16 | 01 | 0010 | Alpha | Oct 18, 2001 | Oct 25, 2001 | Nov 7, 2001 |
| № 9662 | N10 | W36 | 10 | 0070 | Beta | Oct 16, 2001 | Oct 23, 2001 | Nov 6, 2001 |
| № 9661 | N16 | W07 | 28 | 0800 | Beta-Gamma-Delta | Oct 18, 2001 | Oct 25, 2001 | Nov 8, 2001 |
| № 9659 | N05 | W74 | 02 | 0020 | Alpha | Oct 13, 2001 | Oct 20, 2001 | Nov 3, 2001 |
| № 9658 | S15 | W34 | 12 | 0150 | Beta-Gamma | Oct 16, 2001 | Oct 23, 2001 | Nov 6, 2001 |
Solar cycle progression
Average monthly sunspot number (SSN) from 1972, January to 2001, October. Gray background - average solar cycle.

