Active areas
Sunspots and active regions
| Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
|---|---|---|---|---|---|---|---|
| № 577 | S01 E77 | 01 | hsx | 0060 | 02 | 153 | alpha |
| № 576 | S18 W38 | 03 | cso | 0020 | 04 | 268 | beta |
| № 575 | S18 W02 | 03 | bxo | 0010 | 03 | 232 | beta |
| № 574 | S02 E56 | 18 | dsi | 0110 | 08 | 174 | beta-gamma |
| № 573 | S12 E06 | 02 | bxo | 0010 | 03 | 224 | beta |
| № 572 | N19 W72 | 01 | hsx | 0040 | 02 | 302 | alpha |
| № 570 | S14 W80 | 03 | dko | 0200 | 09 | 310 | beta-gamma |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface
