RUS

Sunspots and active regions — September 18, 2002

September 18, 2002

Today

Phoenix
Home Sunspots and active regions September 18, 2002

Sunspots and active regions

The following active regions with sunspot groups were visible on the Sun on September 18, 2002. Coordinates are given as of the end of the day.
Group ID Location Number of sunspots Area (msh) Type CM Passage Disappearance (W90) Reappearance (W270)
№ 123 S16 E26 03 0020 Alpha Sep 21, 2002 Sep 28, 2002 Oct 12, 2002
№ 122 S18 E58 01 0060 Alpha Sep 24, 2002 Oct 1, 2002 Oct 14, 2002
№ 121 S14 E49 01 0060 Alpha Sep 23, 2002 Sep 30, 2002 Oct 13, 2002
№ 120 S19 E39 04 0040 Beta Sep 22, 2002 Sep 29, 2002 Oct 13, 2002
№ 119 S14 E13 10 0090 Beta Sep 20, 2002 Sep 27, 2002 Oct 11, 2002
№ 118 N13 W05 04 0010 Beta Sep 19, 2002 Sep 26, 2002 Oct 9, 2002
№ 117 S10 E42 02 0150 Beta Sep 22, 2002 Sep 29, 2002 Oct 13, 2002
№ 116 N15 W24 08 0030 Beta Sep 17, 2002 Sep 24, 2002 Oct 8, 2002
№ 115 S03 W02 20 0210 Beta Sep 19, 2002 Sep 26, 2002 Oct 9, 2002
№ 114 S11 W47 14 0130 Beta Sep 16, 2002 Sep 23, 2002 Oct 6, 2002
№ 110 N17 W79 01 0030 Alpha Sep 13, 2002 Sep 20, 2002 Oct 4, 2002
№ 107 N11 W56 04 0090 Beta Sep 15, 2002 Sep 22, 2002 Oct 5, 2002
№ 105 S08 W60 26 0560 Beta-Gamma Sep 15, 2002 Sep 22, 2002 Oct 5, 2002

Solar cycle progression

The average monthly sunspot number (SSN) from January 1973 to September 2002. The gray background is the average SSN index.