Active areas
Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 8011 | S06 W17 | 01 | AXX | 0000 | 01 | 200 | ALPHA |
№ 8011 | S06 W17 | 01 | AXX | 0000 | 01 | 200 | ALPHA |
№ 8012 | N27 E11 | 02 | BXO | 0000 | 03 | 172 | BETA |
№ 8012 | N27 E11 | 02 | BXO | 0000 | 03 | 172 | BETA |
№ 8013 | S32 E64 | 01 | AXX | 0000 | 00 | 119 | ALPHA |
№ 8013 | S32 E64 | 01 | AXX | 0000 | 00 | 119 | ALPHA |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface