RUS ↔ ENG

Sunspots and active regions — January 19, 2024

Home Sunspots and active regions January 19, 2024
Sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 3560 S11E68 01 0020 Alpha Jan 25, 2024 Feb 1, 2024 Feb 14, 2024
№ 3559 N27E62 03 0160 Beta Jan 25, 2024 Feb 1, 2024 Feb 15, 2024
№ 3556 N16E41 02 0090 Alpha Jan 23, 2024 Jan 30, 2024 Feb 12, 2024
№ 3555 S11E33 08 0160 Beta Jan 22, 2024 Jan 29, 2024 Feb 12, 2024
№ 3554 N07E14 02 0030 Alpha Jan 21, 2024 Jan 28, 2024 Feb 10, 2024
№ 3553 N05E05 10 0110 Beta Jan 20, 2024 Jan 27, 2024 Feb 10, 2024
№ 3549 S21W12 05 0200 Beta Jan 19, 2024 Jan 26, 2024 Feb 9, 2024
№ 3545 S07W49 02 0180 Alpha Jan 16, 2024 Jan 23, 2024 Feb 5, 2024

Solar cycle progression

Average monthly sunspot number (SSN) from 1995, January to 2024, January. Gray background - average solar cycle.
Solar cycle