RUS↔ENG

Active areas

sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 9673N03E73010110AlphaOct 25, 2001Nov 1, 2001Nov 15, 2001
№ 9672S21E69030100AlphaOct 25, 2001Nov 1, 2001Nov 15, 2001
№ 9671N15E18080030BetaOct 21, 2001Oct 28, 2001Nov 11, 2001
№ 9670S18E45120370Beta-GammaOct 23, 2001Oct 30, 2001Nov 13, 2001
№ 9669N13E28200140BetaOct 22, 2001Oct 29, 2001Nov 12, 2001
№ 9667N26E18020040AlphaOct 21, 2001Oct 28, 2001Nov 11, 2001
№ 9662N10W51070040BetaOct 16, 2001Oct 23, 2001Nov 6, 2001
№ 9661N16W23240660Beta-Gamma-DeltaOct 18, 2001Oct 25, 2001Nov 8, 2001
№ 9658S14W48150180Beta-GammaOct 16, 2001Oct 23, 2001Nov 6, 2001

Solar cycle progression

Average monthly sunspot number (SSN) from 1972, January to 2001, October. Gray background - average solar cycle.
Average monthly sunspot number (SSN) from 1972, January to 2001, October