Active areas
Sunspots and active regions
The following regions with sunspots can be now observed on the Sun's surface
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
№ 9732 | N01 W90 | 01 | Hsx | 0030 | 02 | 341 | Alpha |
№ 9733 | N13 W65 | 26 | Eai | 0310 | 14 | 316 | Beta-Gamma |
№ 9734 | S16 W36 | 03 | Axx | 0010 | 02 | 287 | Alpha |
№ 9737 | S27 W52 | 01 | Axx | 0020 | 01 | 303 | Alpha |
№ 9738 | S18 W12 | 14 | Dao | 0070 | 10 | 263 | Beta-Gamma |
№ 9739 | S14 W69 | 13 | Eao | 0440 | 11 | 320 | Beta |
№ 9741 | N06 E04 | 07 | Dao | 0040 | 04 | 247 | Beta |
№ 9742 | N09 E37 | 22 | Eki | 0350 | 11 | 214 | Beta-Gamma |
№ 9743 | S10 E45 | 06 | Cao | 0150 | 04 | 206 | Beta |
№ 9744 | S05 W03 | 02 | Bxo | 0020 | 02 | 254 | Beta |
№ 9745 | N18 E60 | 05 | Bxo | 0030 | 05 | 191 | Beta |
H-alpha plages without spots
The following H-alpha plages without spots can be currently observed on the Sun's surface
Area number | Coordinates | Carrington Longitude (in degrees) |
№ 9740 | S06 W10 | 261 |