Active areas
Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 1974 | S12 W89 | 10 | Ekc | 0480 | 12 | 354 | Beta-Gamma |
№ 1976 | S15 W56 | 03 | Cho | 0270 | 03 | 320 | Beta |
№ 1977 | S11 W30 | 25 | Eai | 0110 | 13 | 293 | Beta |
№ 1980 | S13 W46 | 01 | Hrx | 0010 | 01 | 309 | Alpha |
№ 1981 | S06 E45 | 05 | Dso | 0110 | 07 | 218 | Beta |
№ 1982 | S11 E57 | 07 | Dki | 0280 | 06 | 206 | Beta-Gamma |
№ 1983 | S12 E39 | 01 | Axx | 0010 | 00 | 224 | Alpha |
№ 1984 | S17 E47 | 02 | Cso | 0030 | 04 | 217 | Beta |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface