Active areas
Sunspots and active regions
The following regions with sunspots can be now observed on the Sun's surface
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
№ 8176 | S40 W63 | 01 | AXX | 0000 | 01 | 052 | ALPHA |
№ 8176 | S40 W63 | 01 | AXX | 0000 | 01 | 052 | ALPHA |
№ 8178 | S16 W32 | 02 | HAX | 0080 | 02 | 021 | ALPHA |
№ 8178 | S16 W32 | 02 | HAX | 0080 | 02 | 021 | ALPHA |
№ 8179 | S21 W44 | 43 | EKC | 0790 | 15 | 033 | BETA-GAMMA |
№ 8179 | S21 W44 | 43 | EKC | 0790 | 15 | 033 | BETA-GAMMA |
№ 8182 | S22 W58 | 03 | BXO | 0010 | 05 | 047 | BETA |
№ 8182 | S22 W58 | 03 | BXO | 0010 | 05 | 047 | BETA |
№ 8183 | N22 E58 | 03 | CRO | 0050 | 03 | 291 | BETA |
№ 8183 | N22 E58 | 03 | CRO | 0050 | 03 | 291 | BETA |
H-alpha plages without spots
The following H-alpha plages without spots can be currently observed on the Sun's surface
Area number | Coordinates | Carrington Longitude (in degrees) |
№ 8175 | N47 W76 | 065 |
№ 8175 | N47 W76 | 065 |
№ 8180 | S30 W32 | 021 |
№ 8180 | S30 W32 | 021 |
№ 8181 | S20 W30 | 020 |
№ 8181 | S20 W30 | 020 |