Sunspots and active regions
The following active regions with sunspot groups were visible on the Sun on May 19, 2000. Coordinates are given as of the end of the day.
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9010 | N16 | E70 | 05 | 0170 | BETA | May 26, 2000 | Jun 1, 2000 | Jun 15, 2000 |
| № 9009 | S15 | E64 | 01 | 0050 | ALPHA | May 25, 2000 | Jun 1, 2000 | Jun 15, 2000 |
| № 9008 | S30 | E34 | 01 | 0010 | ALPHA | May 23, 2000 | May 30, 2000 | Jun 13, 2000 |
| № 9007 | S42 | W04 | 03 | 0010 | BETA | May 20, 2000 | May 27, 2000 | Jun 11, 2000 |
| № 9004 | N11 | E17 | 16 | 0090 | BETA | May 22, 2000 | May 28, 2000 | Jun 11, 2000 |
| № 9003 | S18 | W85 | 09 | 0030 | BETA | May 14, 2000 | May 21, 2000 | Jun 3, 2000 |
| № 9002 | N18 | E27 | 45 | 0780 | BETA-GAMMA | May 22, 2000 | May 29, 2000 | Jun 12, 2000 |
| № 8999 | N20 | E01 | 03 | 0010 | BETA | May 20, 2000 | May 27, 2000 | Jun 10, 2000 |
| № 8998 | S13 | E00 | 39 | 0580 | BETA-GAMMA | May 20, 2000 | May 27, 2000 | Jun 10, 2000 |
| № 8996 | S21 | W13 | 53 | 1230 | BETA-GAMMA | May 19, 2000 | May 26, 2000 | Jun 9, 2000 |
| № 8992 | N10 | W48 | 01 | 0010 | ALPHA | May 17, 2000 | May 23, 2000 | Jun 6, 2000 |
| № 8990 | N13 | W94 | 01 | 0050 | ALPHA | May 13, 2000 | May 20, 2000 | Jun 3, 2000 |
Solar cycle progression
The average monthly sunspot number (SSN) from January 1971 to May 2000. The gray background is the average SSN index.