Active areas
Sunspots and active regions
The following regions with sunspots can be now observed on the Sun's surface
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
№ 9945 | S02 W84 | 02 | Hsx | 0180 | 03 | 144 | Alpha |
№ 9948 | S21 W31 | 02 | Cho | 0380 | 05 | 091 | Beta |
№ 9950 | S05 W51 | 01 | Hsx | 0020 | 01 | 111 | Alpha |
№ 9951 | N12 W12 | 03 | Bxo | 0010 | 03 | 072 | Beta |
№ 9954 | S22 E27 | 04 | Dao | 0130 | 03 | 033 | Beta |
№ 9955 | S14 E28 | 01 | Hsx | 0030 | 02 | 032 | Alpha |
№ 9957 | N08 E47 | 27 | Ekc | 0810 | 14 | 013 | Beta-Gamma-Delta |
№ 9958 | N04 E37 | 06 | Cso | 0100 | 05 | 023 | Beta |
№ 9960 | N15 E74 | 04 | Dao | 0100 | 09 | 346 | Beta |
H-alpha plages without spots
The following H-alpha plages without spots can be currently observed on the Sun's surface
Area number | Coordinates | Carrington Longitude (in degrees) |
№ 9946 | S06 W69 | 130 |
№ 9952 | S15 W87 | 148 |
№ 9953 | N06 W91 | 151 |
№ 9956 | S08 W30 | 090 |
№ 9959 | N10 W04 | 064 |