Active areas

Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 9169 | N08 E70 | 09 | eki | 0870 | 14 | 077 | beta |
№ 9168 | N09 W07 | 03 | dso | 0040 | 03 | 155 | beta |
№ 9167 | N12 E57 | 12 | dao | 0320 | 10 | 091 | beta-gamma |
№ 9166 | S14 E24 | 34 | eai | 0570 | 11 | 124 | beta-gamma |
№ 9165 | N14 W40 | 29 | dai | 0200 | 08 | 188 | beta-gamma |
№ 9161 | N06 W41 | 07 | dao | 0040 | 07 | 189 | beta |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface