Sunspots and active regions
The following active regions with sunspot groups were visible on the Sun on January 2, 2001. Coordinates are given as of the end of the day.
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9294 | N22 | E71 | 01 | 0040 | Alpha | Jan 8, 2001 | Jan 15, 2001 | Jan 29, 2001 |
| № 9293 | N13 | E43 | 04 | 0040 | Beta | Jan 6, 2001 | Jan 13, 2001 | Jan 27, 2001 |
| № 9291 | S12 | W04 | 09 | 0120 | Beta | Jan 3, 2001 | Jan 9, 2001 | Jan 23, 2001 |
| № 9290 | N29 | W29 | 04 | 0040 | Beta | Jan 1, 2001 | Jan 8, 2001 | Jan 22, 2001 |
| № 9289 | S06 | E05 | 35 | 0890 | Beta-Gamma | Jan 3, 2001 | Jan 10, 2001 | Jan 24, 2001 |
| № 9283 | S10 | W55 | 06 | 0060 | Beta | Dec 30, 2000 | Jan 5, 2001 | Jan 19, 2001 |
Solar cycle progression
The average monthly sunspot number (SSN) from January 1972 to January 2001. The gray background is the average SSN index.