RUS

Sunspots and active regions — October 2, 2001

October 2, 2001

Today

Dover
Home Sunspots and active regions October 2, 2001

Sunspots and active regions

The following active regions with sunspot groups were visible on the Sun on October 2, 2001. Coordinates are given as of the end of the day.
Group ID Location Number of sunspots Area (msh) Type CM Passage Disappearance (W90) Reappearance (W270)
№ 9646 N12 E42 03 0030 Beta Oct 6, 2001 Oct 13, 2001 Oct 27, 2001
№ 9645 S18 E03 12 0060 Beta Oct 3, 2001 Oct 10, 2001 Oct 24, 2001
№ 9644 N20 W04 04 0030 Beta Oct 3, 2001 Oct 10, 2001 Oct 23, 2001
№ 9643 S26 W26 03 0030 Beta Oct 1, 2001 Oct 8, 2001 Oct 22, 2001
№ 9642 N06 E43 02 0060 Alpha Oct 6, 2001 Oct 13, 2001 Oct 27, 2001
№ 9641 S13 E23 09 0220 Beta Oct 5, 2001 Oct 12, 2001 Oct 25, 2001
№ 9640 N11 E12 03 0040 Beta Oct 4, 2001 Oct 11, 2001 Oct 24, 2001
№ 9639 N04 W37 04 0060 Beta Sep 30, 2001 Oct 7, 2001 Oct 21, 2001
№ 9637 S20 W19 15 0120 Beta Oct 2, 2001 Oct 8, 2001 Oct 22, 2001
№ 9636 N13 W27 34 0310 Beta-Gamma Oct 1, 2001 Oct 8, 2001 Oct 21, 2001
№ 9635 N20 W90 04 0090 Beta Sep 26, 2001 Oct 3, 2001 Oct 17, 2001
№ 9634 N11 W38 10 0070 Beta Sep 30, 2001 Oct 7, 2001 Oct 21, 2001
№ 9633 N22 W43 01 0070 Alpha Sep 30, 2001 Oct 7, 2001 Oct 20, 2001
№ 9632 S21 W73 20 0620 Beta-Gamma Sep 27, 2001 Oct 4, 2001 Oct 18, 2001
№ 9628 S22 W91 15 0350 Beta-Gamma Sep 26, 2001 Oct 3, 2001 Oct 17, 2001

Solar cycle progression

The average monthly sunspot number (SSN) from January 1972 to October 2001. The gray background is the average SSN index.