Sunspots and active regions
The following active regions with sunspot groups were visible on the Sun on November 2, 2001. Coordinates are given as of the end of the day.
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9687 | S19 | E73 | 10 | 0220 | Beta | Nov 8, 2001 | Nov 15, 2001 | Nov 29, 2001 |
| № 9686 | N15 | E56 | 02 | 0030 | Beta | Nov 7, 2001 | Nov 14, 2001 | Nov 28, 2001 |
| № 9685 | N06 | E57 | 10 | 0070 | Beta | Nov 7, 2001 | Nov 14, 2001 | Nov 27, 2001 |
| № 9684 | N06 | E16 | 18 | 0440 | Beta | Nov 4, 2001 | Nov 11, 2001 | Nov 24, 2001 |
| № 9682 | N11 | W20 | 45 | 0980 | Beta-Gamma-Delta | Nov 1, 2001 | Nov 8, 2001 | Nov 22, 2001 |
| № 9678 | N07 | W73 | 12 | 0290 | Beta | Oct 28, 2001 | Nov 4, 2001 | Nov 18, 2001 |
Solar cycle progression
The average monthly sunspot number (SSN) from January 1972 to November 2001. The gray background is the average SSN index.