Active areas
Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 3472 | N20 W39 | 10 | Bxi | 0030 | 08 | 337 | Beta |
№ 3473 | N16 W03 | 07 | Bxo | 0020 | 06 | 301 | Beta |
№ 3474 | S18 W29 | 23 | Dki | 0430 | 08 | 327 | Beta-Gamma |
№ 3476 | S15 W04 | 03 | Cro | 0030 | 04 | 302 | Beta |
№ 3477 | S15 E66 | 01 | Hsx | 0160 | 03 | 232 | Alpha |
№ 3478 | N12 E71 | 01 | Hrx | 0010 | 01 | 227 | Alpha |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface