RUS↔ENG

Active areas

sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 9810N10E81020110AlphaFeb 9, 2002Feb 16, 2002Mar 1, 2002
№ 9809S06E55030120BetaFeb 7, 2002Feb 14, 2002Feb 27, 2002
№ 9808N16E41080060BetaFeb 6, 2002Feb 13, 2002Feb 27, 2002
№ 9807S27E51130320Beta-GammaFeb 7, 2002Feb 14, 2002Feb 28, 2002
№ 9806N11E17020040AlphaFeb 4, 2002Feb 11, 2002Feb 25, 2002
№ 9804S17W26030030BetaFeb 1, 2002Feb 8, 2002Feb 22, 2002
№ 9802S15W05640780Beta-Gamma-DeltaFeb 3, 2002Feb 9, 2002Feb 23, 2002
№ 9801S03W16100110BetaFeb 2, 2002Feb 9, 2002Feb 22, 2002
№ 9800N08W31500570Beta-GammaFeb 1, 2002Feb 7, 2002Feb 21, 2002
№ 9799S24W62010020AlphaJan 29, 2002Feb 5, 2002Feb 19, 2002

Solar cycle progression

Average monthly sunspot number (SSN) from 1973, January to 2002, February. Gray background - average solar cycle.
Average monthly sunspot number (SSN) from 1973, January to 2002, February