Active areas
Sunspots and active regions
By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9934 | S18 | E75 | 06 | 0240 | Beta | May 9, 2002 | May 15, 2002 | May 29, 2002 |
| № 9933 | N16 | E66 | 01 | 0090 | Alpha | May 8, 2002 | May 15, 2002 | May 28, 2002 |
| № 9932 | S28 | E58 | 03 | 0040 | Beta | May 7, 2002 | May 14, 2002 | May 28, 2002 |
| № 9931 | N15 | E21 | 08 | 0030 | Beta | May 4, 2002 | May 11, 2002 | May 25, 2002 |
| № 9930 | N12 | W15 | 10 | 0030 | Beta | May 2, 2002 | May 9, 2002 | May 22, 2002 |
| № 9928 | N17 | E50 | 05 | 0120 | Beta | May 7, 2002 | May 14, 2002 | May 27, 2002 |
| № 9927 | S30 | E45 | 06 | 0080 | Beta | May 6, 2002 | May 13, 2002 | May 28, 2002 |
| № 9926 | N14 | W27 | 11 | 0070 | Beta-Gamma | May 1, 2002 | May 8, 2002 | May 21, 2002 |
| № 9919 | N13 | W38 | 01 | 0060 | Alpha | Apr 30, 2002 | May 7, 2002 | May 20, 2002 |
| № 9915 | N12 | W78 | 04 | 0150 | Beta | Apr 27, 2002 | May 4, 2002 | May 17, 2002 |
| № 9914 | N05 | W90 | 01 | 0050 | Alpha | Apr 26, 2002 | May 3, 2002 | May 16, 2002 |
Solar cycle progression
Average monthly sunspot number (SSN) from 1973, January to 2002, May. Gray background - average solar cycle.

