Active areas
Sunspots and active regions
By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9980 | S29 | E08 | 02 | 0000 | Alpha | Jun 4, 2002 | Jun 11, 2002 | Jun 25, 2002 |
| № 9979 | S30 | E63 | 07 | 0130 | Beta-Gamma | Jun 8, 2002 | Jun 15, 2002 | Jun 29, 2002 |
| № 9978 | S20 | E47 | 03 | 0040 | Beta | Jun 7, 2002 | Jun 13, 2002 | Jun 27, 2002 |
| № 9977 | S20 | W54 | 07 | 0050 | Beta | May 30, 2002 | Jun 6, 2002 | Jun 20, 2002 |
| № 9976 | S10 | W27 | 03 | 0010 | Beta | Jun 1, 2002 | Jun 8, 2002 | Jun 21, 2002 |
| № 9975 | N22 | E19 | 02 | 0010 | Beta | Jun 4, 2002 | Jun 11, 2002 | Jun 25, 2002 |
| № 9974 | N19 | E19 | 01 | 0020 | Alpha | Jun 4, 2002 | Jun 11, 2002 | Jun 25, 2002 |
| № 9973 | S17 | E23 | 30 | 0790 | Beta-Gamma | Jun 5, 2002 | Jun 12, 2002 | Jun 25, 2002 |
| № 9972 | S21 | E04 | 10 | 0070 | Beta | Jun 3, 2002 | Jun 10, 2002 | Jun 24, 2002 |
| № 9970 | N05 | W26 | 05 | 0090 | Beta | Jun 1, 2002 | Jun 8, 2002 | Jun 21, 2002 |
| № 9965 | S07 | W75 | 01 | 0030 | Alpha | May 28, 2002 | Jun 4, 2002 | Jun 18, 2002 |
| № 9963 | N17 | W84 | 01 | 0220 | Alpha | May 28, 2002 | Jun 3, 2002 | Jun 17, 2002 |
Solar cycle progression
Average monthly sunspot number (SSN) from 1973, January to 2002, June. Gray background - average solar cycle.

