RUS

Sunspots and active regions — July 2, 1999

July 2, 1999

Today

Pskov
Home Sunspots and active regions July 2, 1999

No image for the selected date

Sunspots and active regions

The following active regions with sunspot groups were visible on the Sun on July 2, 1999. Coordinates are given as of the end of the day.
Group ID Location Number of sunspots Area (msh) Type CM Passage Disappearance (W90) Reappearance (W270)
№ 8615 S29 E79 01 0040 ALPHA Jul 9, 1999 Jul 16, 1999 Jul 30, 1999
№ 8614 N19 E74 01 0010 ALPHA Jul 9, 1999 Jul 15, 1999 Jul 29, 1999
№ 8613 N18 E57 03 0050 BETA Jul 7, 1999 Jul 14, 1999 Jul 28, 1999
№ 8611 S25 E09 37 0340 BETA-GAMMA Jul 4, 1999 Jul 11, 1999 Jul 24, 1999
№ 8610 N11 W37 03 0020 ALPHA Jun 30, 1999 Jul 7, 1999 Jul 20, 1999
№ 8606 N16 W58 09 0060 BETA Jun 28, 1999 Jul 5, 1999 Jul 19, 1999
№ 8603 S14 W23 33 0170 BETA-GAMMA Jul 1, 1999 Jul 8, 1999 Jul 22, 1999
№ 8602 N18 W32 14 0260 BETA Jun 30, 1999 Jul 7, 1999 Jul 21, 1999
№ 8599 S14 W53 02 0010 ALPHA Jun 29, 1999 Jul 6, 1999 Jul 19, 1999
№ 8598 N22 W65 07 0120 BETA Jun 28, 1999 Jul 5, 1999 Jul 19, 1999
№ 8594 N14 W62 05 0010 BETA Jun 28, 1999 Jul 5, 1999 Jul 19, 1999
№ 8592 N23 W84 01 0020 ALPHA Jun 26, 1999 Jul 3, 1999 Jul 17, 1999

Solar cycle progression

The average monthly sunspot number (SSN) from January 1970 to July 1999. The gray background is the average SSN index.