RUS↔ENG

Active areas

sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 9069S13E70010040ALPHAJul 8, 2000Jul 15, 2000Jul 29, 2000
№ 9068S19E63050070BETAJul 8, 2000Jul 15, 2000Jul 28, 2000
№ 9067S20E47010210ALPHAJul 7, 2000Jul 13, 2000Jul 27, 2000
№ 9066N13E55110090BETAJul 7, 2000Jul 14, 2000Jul 28, 2000
№ 9065N20E50010050ALPHAJul 7, 2000Jul 14, 2000Jul 27, 2000
№ 9063N26W22090040BETAJul 1, 2000Jul 8, 2000Jul 22, 2000
№ 9062S16W04210310BETAJul 3, 2000Jul 10, 2000Jul 23, 2000
№ 9061S13W22010050ALPHAJul 1, 2000Jul 8, 2000Jul 22, 2000
№ 9057N16W46010180ALPHAJun 30, 2000Jul 6, 2000Jul 20, 2000
№ 9056S12W64010170ALPHAJun 28, 2000Jul 5, 2000Jul 19, 2000
№ 9055N23W58010040ALPHAJun 29, 2000Jul 5, 2000Jul 19, 2000
№ 9054N13W81020130BETAJun 27, 2000Jul 4, 2000Jul 17, 2000

Solar cycle progression

Average monthly sunspot number (SSN) from 1971, January to 2000, July. Gray background - average solar cycle.
Average monthly sunspot number (SSN) from 1971, January to 2000, July