Active areas
Sunspots and active regions
| Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
|---|---|---|---|---|---|---|---|
| № 1811 | N06 E27 | 02 | cro | 0010 | 01 | 008 | beta |
| № 1810 | S26 E59 | 01 | hsx | 0040 | 02 | 336 | alpha |
| № 1809 | N12 E52 | 03 | dso | 0160 | 05 | 343 | beta |
| № 1808 | N15 E14 | 01 | hsx | 0060 | 02 | 021 | alpha |
| № 1807 | N28 W56 | 03 | cro | 0020 | 07 | 091 | beta |
| № 1806 | S15 W05 | 07 | dao | 0030 | 08 | 040 | beta |
| № 1801 | N20 W50 | 01 | hsx | 0060 | 02 | 085 | alpha |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface
