RUS

Sunspots and active regions — January 20, 1999

January 20, 1999

Today

Dillingham
Home Sunspots and active regions January 20, 1999

No image for the selected date

Sunspots and active regions

The following active regions with sunspot groups were visible on the Sun on January 20, 1999. Coordinates are given as of the end of the day.
Group ID Location Number of sunspots Area (msh) Type CM Passage Disappearance (W90) Reappearance (W270)
№ 8445 N10 E22 02 0000 BETA Jan 23, 1999 Jan 30, 1999 Feb 12, 1999
№ 8444 N19 E17 02 0000 ALPHA Jan 23, 1999 Jan 29, 1999 Feb 12, 1999
№ 8443 S17 E52 03 0010 BETA Jan 25, 1999 Feb 1, 1999 Feb 15, 1999
№ 8442 N24 W44 11 0070 BETA-GAMMA-DELTA Jan 18, 1999 Jan 25, 1999 Feb 8, 1999
№ 8440 N19 W13 49 0300 BETA-GAMMA Jan 20, 1999 Jan 27, 1999 Feb 10, 1999
№ 8439 S23 W16 44 0300 BETA-GAMMA Jan 20, 1999 Jan 27, 1999 Feb 10, 1999
№ 8437 N11 W53 01 0070 ALPHA Jan 17, 1999 Jan 24, 1999 Feb 7, 1999

Solar cycle progression

The average monthly sunspot number (SSN) from January 1970 to January 1999. The gray background is the average SSN index.