RUS↔ENG

Active areas

sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 8838N12E53060080BETAJan 25, 2000Feb 1, 2000Feb 14, 2000
№ 8837S09W42100100BETAJan 18, 2000Jan 25, 2000Feb 7, 2000
№ 8836S13E12020000ALPHAJan 22, 2000Jan 29, 2000Feb 11, 2000
№ 8835N08E02010010ALPHAJan 21, 2000Jan 28, 2000Feb 10, 2000
№ 8833N17E02080160BETAJan 21, 2000Jan 28, 2000Feb 11, 2000
№ 8832S15W81010000ALPHAJan 15, 2000Jan 22, 2000Feb 4, 2000
№ 8831S18W12230200BETAJan 20, 2000Jan 27, 2000Feb 10, 2000
№ 8830S15W73030010BETAJan 15, 2000Jan 22, 2000Feb 5, 2000
№ 8829N16W32040060BETAJan 19, 2000Jan 25, 2000Feb 8, 2000
№ 8828S23W47050010BETAJan 17, 2000Jan 24, 2000Feb 7, 2000
№ 8824S13W57120070BETAJan 17, 2000Jan 23, 2000Feb 6, 2000
№ 8821N26W88010070ALPHAJan 14, 2000Jan 21, 2000Feb 4, 2000

Solar cycle progression

Average monthly sunspot number (SSN) from 1971, January to 2000, January. Gray background - average solar cycle.
Average monthly sunspot number (SSN) from 1971, January to 2000, January