Active areas
Sunspots and active regions
By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9790 | N28 | E25 | 01 | 0010 | Alpha | Jan 23, 2002 | Jan 30, 2002 | Feb 13, 2002 |
| № 9789 | N15 | W02 | 05 | 0020 | Beta | Jan 21, 2002 | Jan 28, 2002 | Feb 10, 2002 |
| № 9788 | N17 | E40 | 08 | 0080 | Beta | Jan 24, 2002 | Jan 31, 2002 | Feb 14, 2002 |
| № 9787 | S07 | E59 | 06 | 0360 | Beta | Jan 25, 2002 | Feb 1, 2002 | Feb 15, 2002 |
| № 9786 | S25 | W32 | 12 | 0090 | Beta | Jan 19, 2002 | Jan 25, 2002 | Feb 8, 2002 |
| № 9785 | N09 | W26 | 07 | 0120 | Beta | Jan 19, 2002 | Jan 26, 2002 | Feb 8, 2002 |
| № 9783 | S11 | W12 | 05 | 0140 | Beta | Jan 20, 2002 | Jan 27, 2002 | Feb 9, 2002 |
| № 9782 | N07 | W35 | 07 | 0140 | Beta | Jan 18, 2002 | Jan 25, 2002 | Feb 8, 2002 |
| № 9781 | S05 | W42 | 01 | 0080 | Alpha | Jan 18, 2002 | Jan 25, 2002 | Feb 7, 2002 |
| № 9779 | N28 | W77 | 01 | 0070 | Alpha | Jan 15, 2002 | Jan 22, 2002 | Feb 5, 2002 |
Solar cycle progression
Average monthly sunspot number (SSN) from 1973, January to 2002, January. Gray background - average solar cycle.

