Active areas
Sunspots and active regions
The following regions with sunspots can be now observed on the Sun's surface
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
№ 9658 | S14 W61 | 18 | Fao | 0230 | 17 | 023 | Beta-Gamma |
№ 9661 | N16 W35 | 21 | Eki | 0620 | 12 | 357 | Beta-Gamma-Delta |
№ 9662 | N11 W66 | 05 | Dso | 0070 | 07 | 028 | Beta |
№ 9667 | N26 E06 | 05 | Cso | 0040 | 06 | 316 | Beta |
№ 9669 | N13 E14 | 27 | Eai | 0170 | 13 | 308 | Beta |
№ 9670 | S18 E32 | 20 | Fko | 0530 | 19 | 290 | Beta-Gamma |
№ 9671 | N16 E04 | 14 | Dao | 0100 | 07 | 318 | Beta |
№ 9672 | S20 E53 | 04 | Hax | 0160 | 03 | 269 | Alpha |
№ 9673 | N04 E58 | 01 | Hax | 0130 | 02 | 264 | Alpha |
№ 9674 | S08 E34 | 04 | Bxo | 0060 | 03 | 288 | Beta |
H-alpha plages without spots
The following H-alpha plages without spots can be currently observed on the Sun's surface
Area number | Coordinates | Carrington Longitude (in degrees) |
№ 9663 | S16 W43 | 005 |
№ 9668 | N29 W51 | 013 |