Active areas
Sunspots and active regions
| Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
|---|---|---|---|---|---|---|---|
| № 3928 | S14 E60 | 04 | dao | 0080 | 05 | 175 | beta |
| № 3927 | S10 E57 | 07 | dai | 0140 | 09 | 178 | beta-gamma |
| № 3926 | S20 E16 | 01 | hsx | 0100 | 02 | 222 | alpha |
| № 3925 | N10 W22 | 01 | axx | 0010 | 01 | 257 | alpha |
| № 3924 | S19 W82 | 04 | eko | 0280 | 11 | 317 | beta-gamma |
| № 3922 | S19 W53 | 08 | dai | 0230 | 08 | 288 | beta-gamma |
| № 3920 | N22 W93 | 01 | hsx | 0040 | 01 | 328 | alpha |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface
