RUS

Sunspots and active regions — February 20, 1999

February 20, 1999

Today

Berlin
Home Sunspots and active regions February 20, 1999

No image for the selected date

Sunspots and active regions

The following active regions with sunspot groups were visible on the Sun on February 20, 1999. Coordinates are given as of the end of the day.
Group ID Location Number of sunspots Area (msh) Type CM Passage Disappearance (W90) Reappearance (W270)
№ 8467 N16 E31 02 0110 ALPHA Feb 23, 1999 Mar 2, 1999 Mar 16, 1999
№ 8466 S22 E22 02 0000 BETA Feb 23, 1999 Mar 1, 1999 Mar 15, 1999
№ 8464 N18 W24 06 0050 BETA Feb 19, 1999 Feb 26, 1999 Mar 12, 1999
№ 8463 S18 W31 01 0050 ALPHA Feb 18, 1999 Feb 25, 1999 Mar 11, 1999
№ 8462 N20 W48 06 0160 BETA Feb 17, 1999 Feb 24, 1999 Mar 10, 1999
№ 8459 S28 W92 09 0130 BETA Feb 14, 1999 Feb 21, 1999 Mar 7, 1999
№ 8458 S23 W59 08 0610 BETA Feb 16, 1999 Feb 23, 1999 Mar 9, 1999
№ 8457 N15 W67 08 0190 BETA Feb 16, 1999 Feb 23, 1999 Mar 8, 1999

Solar cycle progression

The average monthly sunspot number (SSN) from January 1970 to February 1999. The gray background is the average SSN index.