RUS

Sunspots and active regions — March 20, 2002

March 20, 2002

Today

Berlin
Home Sunspots and active regions March 20, 2002

Sunspots and active regions

The following active regions with sunspot groups were visible on the Sun on March 20, 2002. Coordinates are given as of the end of the day.
Group ID Location Number of sunspots Area (msh) Type CM Passage Disappearance (W90) Reappearance (W270)
№ 9875 S19 E64 01 0010 Alpha Mar 26, 2002 Apr 2, 2002 Apr 15, 2002
№ 9874 N17 E23 03 0020 Beta Mar 23, 2002 Mar 29, 2002 Apr 12, 2002
№ 9873 S18 W33 12 0090 Beta Mar 18, 2002 Mar 25, 2002 Apr 8, 2002
№ 9871 S19 W04 14 0260 Beta Mar 21, 2002 Mar 27, 2002 Apr 10, 2002
№ 9870 S20 W45 08 0080 Beta Mar 17, 2002 Mar 24, 2002 Apr 7, 2002
№ 9866 S09 W57 10 0290 Beta-Gamma Mar 17, 2002 Mar 23, 2002 Apr 6, 2002
№ 9864 N18 W82 01 0020 Alpha Mar 15, 2002 Mar 21, 2002 Apr 4, 2002

Solar cycle progression

The average monthly sunspot number (SSN) from January 1973 to March 2002. The gray background is the average SSN index.