Active areas
Sunspots and active regions
The following regions with sunspots can be now observed on the Sun's surface
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
№ 8996 | S21 W22 | 42 | EKC | 0950 | 13 | 343 | BETA-GAMMA |
№ 8998 | S12 W09 | 31 | EAC | 0490 | 12 | 330 | BETA-GAMMA |
№ 8999 | N19 W09 | 02 | BXO | 0000 | 03 | 330 | BETA |
№ 9002 | N18 E18 | 41 | FKC | 0730 | 20 | 303 | BETA-GAMMA |
№ 9004 | N12 E06 | 17 | DAC | 0130 | 07 | 315 | BETA |
№ 9009 | S13 E55 | 01 | HSX | 0040 | 01 | 266 | ALPHA |
№ 9010 | N20 E58 | 09 | EHO | 0180 | 14 | 263 | BETA |
№ 9011 | N19 E69 | 02 | HSX | 0240 | 05 | 252 | ALPHA |
№ 9012 | S29 W24 | 04 | BXO | 0000 | 03 | 345 | BETA |
H-alpha plages without spots
The following H-alpha plages without spots can be currently observed on the Sun's surface
Area number | Coordinates | Carrington Longitude (in degrees) |
№ 8991 | N16 W66 | 028 |
№ 8992 | N10 W57 | 018 |
№ 8997 | S17 W42 | 004 |
№ 9003 | S18 W94 | 055 |
№ 9005 | S18 W72 | 034 |
№ 9007 | S42 W14 | 335 |
№ 9008 | S30 E25 | 296 |