RUS ↔ ENG

Sunspots and active regions — May 20, 2000

Home Sunspots and active regions May 20, 2000
Sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 9012 S29W22 04 0000 BETA May 19, 2000 May 26, 2000 Jun 9, 2000
№ 9011 N19E71 02 0240 ALPHA May 26, 2000 Jun 2, 2000 Jun 16, 2000
№ 9010 N20E60 09 0180 BETA May 25, 2000 Jun 1, 2000 Jun 15, 2000
№ 9009 S13E57 01 0040 ALPHA May 25, 2000 Jun 1, 2000 Jun 15, 2000
№ 9004 N12E08 17 0130 BETA May 21, 2000 May 28, 2000 Jun 11, 2000
№ 9002 N18E20 41 0730 BETA-GAMMA May 22, 2000 May 29, 2000 Jun 12, 2000
№ 8999 N19W07 02 0000 BETA May 20, 2000 May 27, 2000 Jun 10, 2000
№ 8998 S12W07 31 0490 BETA-GAMMA May 20, 2000 May 27, 2000 Jun 10, 2000
№ 8996 S21W20 42 0950 BETA-GAMMA May 19, 2000 May 26, 2000 Jun 9, 2000

Solar cycle progression

Average monthly sunspot number (SSN) from 1971, January to 2000, May. Gray background - average solar cycle.
Solar cycle