RUS

Sunspots and active regions — June 20, 2001

June 20, 2001

Today

Srinagar
Home Sunspots and active regions June 20, 2001

Sunspots and active regions

The following active regions with sunspot groups were visible on the Sun on June 20, 2001. Coordinates are given as of the end of the day.
Group ID Location Number of sunspots Area (msh) Type CM Passage Disappearance (W90) Reappearance (W270)
№ 9509 S11 W02 08 0030 Beta Jun 21, 2001 Jun 27, 2001 Jul 11, 2001
№ 9506 N19 E23 35 0360 Beta-Gamma Jun 23, 2001 Jun 29, 2001 Jul 13, 2001
№ 9505 N22 E07 03 0030 Beta Jun 21, 2001 Jun 28, 2001 Jul 12, 2001
№ 9504 N08 W00 08 0390 Beta Jun 21, 2001 Jun 28, 2001 Jul 11, 2001
№ 9503 N16 W04 56 0550 Beta-Gamma Jun 21, 2001 Jun 27, 2001 Jul 11, 2001
№ 9502 S26 W19 07 0020 Beta Jun 19, 2001 Jun 26, 2001 Jul 10, 2001
№ 9501 S13 W36 09 0150 Beta Jun 18, 2001 Jun 25, 2001 Jul 9, 2001
№ 9500 N11 W35 03 0010 Beta Jun 18, 2001 Jun 25, 2001 Jul 9, 2001
№ 9498 N22 W62 03 0010 Alpha Jun 16, 2001 Jun 23, 2001 Jul 7, 2001

Solar cycle progression

The average monthly sunspot number (SSN) from January 1972 to June 2001. The gray background is the average SSN index.