Active areas
Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 9616 | S13 W24 | 20 | Fai | 0190 | 18 | 021 | Beta-Gamma |
№ 9617 | N10 W21 | 11 | Bxo | 0020 | 12 | 018 | Beta |
№ 9619 | N16 W55 | 05 | Dso | 0030 | 07 | 052 | Beta |
№ 9620 | N12 E30 | 06 | Cao | 0210 | 05 | 327 | Beta |
№ 9621 | N14 E36 | 08 | Dao | 0200 | 07 | 321 | Beta |
№ 9622 | N13 E08 | 05 | Cso | 0030 | 05 | 349 | Beta |
№ 9623 | N22 E18 | 01 | Axx | 0000 | 01 | 339 | Alpha |
№ 9624 | N03 E42 | 01 | Hsx | 0120 | 03 | 315 | Alpha |
№ 9625 | S30 W24 | 04 | Cro | 0020 | 05 | 021 | Beta |
№ 9626 | N26 E25 | 06 | Cro | 0030 | 04 | 332 | Beta |
№ 9627 | N04 E58 | 02 | Hax | 0050 | 02 | 299 | Alpha |
№ 9628 | S18 E64 | 16 | Fkc | 0410 | 15 | 293 | Beta |
№ 9629 | N26 E38 | 09 | Cao | 0070 | 07 | 319 | Beta |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface