Sunspots and active regions
The following active regions with sunspot groups were visible on the Sun on September 20, 2001. Coordinates are given as of the end of the day.
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9629 | N26 | E40 | 09 | 0070 | Beta | Sep 24, 2001 | Oct 1, 2001 | Oct 15, 2001 |
| № 9628 | S18 | E66 | 16 | 0410 | Beta | Sep 26, 2001 | Oct 3, 2001 | Oct 16, 2001 |
| № 9627 | N04 | E60 | 02 | 0050 | Alpha | Sep 25, 2001 | Oct 2, 2001 | Oct 16, 2001 |
| № 9626 | N26 | E27 | 06 | 0030 | Beta | Sep 23, 2001 | Sep 30, 2001 | Oct 14, 2001 |
| № 9625 | S30 | W22 | 04 | 0020 | Beta | Sep 19, 2001 | Sep 26, 2001 | Oct 10, 2001 |
| № 9624 | N03 | E44 | 01 | 0120 | Alpha | Sep 24, 2001 | Oct 1, 2001 | Oct 14, 2001 |
| № 9623 | N22 | E20 | 01 | 0000 | Alpha | Sep 22, 2001 | Sep 29, 2001 | Oct 13, 2001 |
| № 9622 | N13 | E10 | 05 | 0030 | Beta | Sep 22, 2001 | Sep 28, 2001 | Oct 12, 2001 |
| № 9621 | N14 | E38 | 08 | 0200 | Beta | Sep 24, 2001 | Oct 1, 2001 | Oct 14, 2001 |
| № 9620 | N12 | E32 | 06 | 0210 | Beta | Sep 23, 2001 | Sep 30, 2001 | Oct 14, 2001 |
| № 9619 | N16 | W53 | 05 | 0030 | Beta | Sep 17, 2001 | Sep 24, 2001 | Oct 7, 2001 |
| № 9617 | N10 | W19 | 11 | 0020 | Beta | Sep 19, 2001 | Sep 26, 2001 | Oct 10, 2001 |
| № 9616 | S13 | W22 | 20 | 0190 | Beta-Gamma | Sep 19, 2001 | Sep 26, 2001 | Oct 10, 2001 |
Solar cycle progression
The average monthly sunspot number (SSN) from January 1972 to September 2001. The gray background is the average SSN index.