RUS↔ENG

Active areas

sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 9551N10W87030040BetaJul 15, 2001Jul 22, 2001Aug 5, 2001
№ 9549S04E34010020AlphaJul 24, 2001Jul 31, 2001Aug 14, 2001
№ 9548N17E26070090BetaJul 24, 2001Jul 31, 2001Aug 13, 2001
№ 9546S16E06100040Beta-GammaJul 22, 2001Jul 29, 2001Aug 12, 2001
№ 9545N08W35010010AlphaJul 19, 2001Jul 26, 2001Aug 9, 2001
№ 9543S23E09240270Beta-GammaJul 23, 2001Jul 29, 2001Aug 12, 2001
№ 9542N08W00080030BetaJul 22, 2001Jul 29, 2001Aug 11, 2001
№ 9541N16W26030070BetaJul 20, 2001Jul 27, 2001Aug 9, 2001
№ 9540N18W43020010AlphaJul 19, 2001Jul 25, 2001Aug 8, 2001
№ 9539S20W90010120AlphaJul 15, 2001Jul 22, 2001Aug 5, 2001
№ 9538N17W35010130AlphaJul 19, 2001Jul 26, 2001Aug 9, 2001
№ 9537S08W80010030AlphaJul 16, 2001Jul 23, 2001Aug 5, 2001
№ 9535N06W56010120AlphaJul 18, 2001Jul 24, 2001Aug 7, 2001

Solar cycle progression

Average monthly sunspot number (SSN) from 1972, January to 2001, July. Gray background - average solar cycle.
Average monthly sunspot number (SSN) from 1972, January to 2001, July