Sunspots and active regions
The following active regions with sunspot groups were visible on the Sun on July 21, 2001. Coordinates are given as of the end of the day.
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9551 | N10 | W89 | 03 | 0040 | Beta | Jul 15, 2001 | Jul 22, 2001 | Aug 5, 2001 |
| № 9549 | S04 | E32 | 01 | 0020 | Alpha | Jul 24, 2001 | Jul 31, 2001 | Aug 14, 2001 |
| № 9548 | N17 | E24 | 07 | 0090 | Beta | Jul 24, 2001 | Jul 31, 2001 | Aug 13, 2001 |
| № 9546 | S16 | E04 | 10 | 0040 | Beta-Gamma | Jul 22, 2001 | Jul 29, 2001 | Aug 12, 2001 |
| № 9545 | N08 | W37 | 01 | 0010 | Alpha | Jul 19, 2001 | Jul 26, 2001 | Aug 9, 2001 |
| № 9543 | S23 | E07 | 24 | 0270 | Beta-Gamma | Jul 23, 2001 | Jul 29, 2001 | Aug 12, 2001 |
| № 9542 | N08 | W02 | 08 | 0030 | Beta | Jul 22, 2001 | Jul 29, 2001 | Aug 11, 2001 |
| № 9541 | N16 | W28 | 03 | 0070 | Beta | Jul 20, 2001 | Jul 27, 2001 | Aug 9, 2001 |
| № 9540 | N18 | W45 | 02 | 0010 | Alpha | Jul 19, 2001 | Jul 25, 2001 | Aug 8, 2001 |
| № 9539 | S20 | W92 | 01 | 0120 | Alpha | Jul 15, 2001 | Jul 22, 2001 | Aug 5, 2001 |
| № 9538 | N17 | W37 | 01 | 0130 | Alpha | Jul 19, 2001 | Jul 26, 2001 | Aug 9, 2001 |
| № 9537 | S08 | W82 | 01 | 0030 | Alpha | Jul 16, 2001 | Jul 23, 2001 | Aug 5, 2001 |
| № 9535 | N06 | W58 | 01 | 0120 | Alpha | Jul 18, 2001 | Jul 24, 2001 | Aug 7, 2001 |
Solar cycle progression
The average monthly sunspot number (SSN) from January 1972 to July 2001. The gray background is the average SSN index.