RUS

Sunspots and active regions — September 21, 2001

September 21, 2001
‹
›

Today

Saskatoon
Home › Sunspots and active regions › September 21, 2001

Sunspots and active regions

The following active regions with sunspot groups were visible on the Sun on September 21, 2001. Coordinates are given as of the end of the day.
Group ID Location Number of sunspots Area (msh) Type CM Passage Disappearance (W90) Reappearance (W270)
№ 9632 S18 E76 06 0390 Beta Sep 28, 2001 Oct 5, 2001 Oct 18, 2001
№ 9631 N08 W15 09 0060 Beta Sep 21, 2001 Sep 28, 2001 Oct 11, 2001
№ 9630 N27 W36 03 0010 Beta Sep 19, 2001 Sep 26, 2001 Oct 10, 2001
№ 9629 N26 E23 07 0060 Beta Sep 24, 2001 Oct 1, 2001 Oct 15, 2001
№ 9628 S18 E51 33 0800 Beta-Gamma Sep 26, 2001 Oct 3, 2001 Oct 16, 2001
№ 9627 N04 E43 03 0040 Beta Sep 25, 2001 Oct 2, 2001 Oct 16, 2001
№ 9626 N26 E14 07 0040 Beta Sep 23, 2001 Sep 30, 2001 Oct 14, 2001
№ 9625 S28 W36 02 0010 Beta Sep 19, 2001 Sep 26, 2001 Oct 10, 2001
№ 9624 N03 E29 01 0100 Alpha Sep 24, 2001 Oct 1, 2001 Oct 14, 2001
№ 9623 N21 E04 01 0000 Alpha Sep 22, 2001 Sep 29, 2001 Oct 13, 2001
№ 9622 N13 W05 14 0060 Beta Sep 22, 2001 Sep 28, 2001 Oct 12, 2001
№ 9621 N15 E22 10 0180 Beta Sep 24, 2001 Sep 30, 2001 Oct 14, 2001
№ 9620 N12 E17 09 0210 Beta-Gamma Sep 23, 2001 Sep 30, 2001 Oct 14, 2001
№ 9619 N17 W67 03 0020 Beta Sep 17, 2001 Sep 24, 2001 Oct 7, 2001
№ 9616 S12 W37 18 0180 Beta-Gamma Sep 19, 2001 Sep 26, 2001 Oct 10, 2001

Solar cycle progression

The average monthly sunspot number (SSN) from January 1972 to September 2001. The gray background is the average SSN index.