Active areas
Sunspots and active regions
The following regions with sunspots can be now observed on the Sun's surface
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
№ 8996 | S21 W49 | 39 | EKC | 0810 | 11 | 344 | BETA |
№ 8998 | S12 W33 | 37 | EAC | 0450 | 12 | 328 | BETA-GAMMA-DELTA |
№ 8999 | N20 W36 | 09 | CRO | 0030 | 06 | 331 | BETA |
№ 9002 | N19 W10 | 58 | FKI | 0730 | 16 | 305 | BETA |
№ 9004 | N12 W21 | 13 | DKC | 0530 | 07 | 316 | BETA-DELTA |
№ 9009 | S15 E29 | 05 | CSO | 0040 | 10 | 266 | BETA |
№ 9010 | N21 E30 | 17 | CAO | 0110 | 08 | 265 | BETA |
№ 9011 | N17 E40 | 02 | HKX | 0250 | 03 | 255 | ALPHA |
№ 9012 | S29 W50 | 01 | AXX | 0000 | 00 | 345 | ALPHA |
H-alpha plages without spots
The following H-alpha plages without spots can be currently observed on the Sun's surface
Area number | Coordinates | Carrington Longitude (in degrees) |
№ 8997 | S17 W68 | 003 |
№ 9007 | S42 W40 | 335 |
№ 9008 | S30 W01 | 296 |
№ 9013 | S06 W74 | 009 |
№ 9014 | S43 E08 | 287 |