Active areas
Sunspots and active regions
The following regions with sunspots can be now observed on the Sun's surface
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
№ 9036 | S19 W91 | 01 | HSX | 0060 | 01 | 335 | ALPHA |
№ 9040 | N19 W58 | 03 | CRO | 0060 | 04 | 302 | BETA |
№ 9042 | N23 W38 | 36 | FAO | 0240 | 20 | 282 | BETA-GAMMA |
№ 9046 | N21 W07 | 29 | DKO | 0390 | 10 | 251 | BETA-GAMMA |
№ 9048 | N08 W85 | 01 | HSX | 0030 | 01 | 329 | ALPHA |
№ 9049 | S36 E00 | 01 | AXX | 0000 | 00 | 244 | ALPHA |
№ 9050 | S08 W48 | 16 | DSO | 0090 | 06 | 292 | BETA |
№ 9051 | N18 E10 | 01 | AXX | 0000 | 00 | 234 | ALPHA |
№ 9052 | S26 W52 | 04 | DSO | 0120 | 09 | 296 | BETA |
№ 9053 | N04 E20 | 01 | AXX | 0000 | 00 | 224 | ALPHA |
№ 9054 | N11 E47 | 01 | HSX | 0030 | 01 | 197 | ALPHA |
№ 9055 | N19 E70 | 01 | HSX | 0080 | 01 | 174 | ALPHA |
№ 9056 | S15 E68 | 01 | HSX | 0130 | 02 | 176 | ALPHA |
H-alpha plages without spots
The following H-alpha plages without spots can be currently observed on the Sun's surface
Area number | Coordinates | Carrington Longitude (in degrees) |
№ 9045 | S17 W72 | 318 |
№ 9047 | S27 W43 | 289 |