RUS↔ENG

Active areas

sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 9056S15E70010130ALPHAJun 28, 2000Jul 5, 2000Jul 19, 2000
№ 9055N19E72010080ALPHAJun 28, 2000Jul 5, 2000Jul 19, 2000
№ 9054N11E49010030ALPHAJun 27, 2000Jul 3, 2000Jul 17, 2000
№ 9053N04E22010000ALPHAJun 25, 2000Jul 1, 2000Jul 15, 2000
№ 9052S26W50040120BETAJun 19, 2000Jun 26, 2000Jul 10, 2000
№ 9051N18E12010000ALPHAJun 24, 2000Jul 1, 2000Jul 14, 2000
№ 9050S08W46160090BETAJun 19, 2000Jun 26, 2000Jul 10, 2000
№ 9049S36E02010000ALPHAJun 23, 2000Jun 30, 2000Jul 15, 2000
№ 9048N08W83010030ALPHAJun 17, 2000Jun 23, 2000Jul 7, 2000
№ 9046N21W05290390BETA-GAMMAJun 22, 2000Jun 29, 2000Jul 13, 2000
№ 9042N23W36360240BETA-GAMMAJun 20, 2000Jun 27, 2000Jul 11, 2000
№ 9040N19W56030060BETAJun 19, 2000Jun 25, 2000Jul 9, 2000
№ 9036S19W89010060ALPHAJun 16, 2000Jun 23, 2000Jul 7, 2000

Solar cycle progression

Average monthly sunspot number (SSN) from 1971, January to 2000, June. Gray background - average solar cycle.
Average monthly sunspot number (SSN) from 1971, January to 2000, June