Active areas
Sunspots and active regions
By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9632 | S17 | E56 | 13 | 0640 | Beta | Sep 27, 2001 | Oct 4, 2001 | Oct 18, 2001 |
| № 9631 | N09 | W24 | 15 | 0120 | Beta | Sep 21, 2001 | Sep 28, 2001 | Oct 12, 2001 |
| № 9629 | N26 | E11 | 09 | 0050 | Beta | Sep 24, 2001 | Oct 1, 2001 | Oct 15, 2001 |
| № 9628 | S18 | E38 | 44 | 0790 | Beta-Gamma | Sep 26, 2001 | Oct 3, 2001 | Oct 16, 2001 |
| № 9627 | N03 | E30 | 03 | 0050 | Beta | Sep 25, 2001 | Oct 2, 2001 | Oct 16, 2001 |
| № 9626 | N25 | W01 | 07 | 0030 | Beta | Sep 23, 2001 | Sep 30, 2001 | Oct 14, 2001 |
| № 9625 | S30 | W51 | 01 | 0000 | Alpha | Sep 19, 2001 | Sep 26, 2001 | Oct 10, 2001 |
| № 9624 | N03 | E14 | 02 | 0090 | Alpha | Sep 24, 2001 | Oct 1, 2001 | Oct 14, 2001 |
| № 9622 | N12 | W18 | 17 | 0080 | Beta | Sep 22, 2001 | Sep 28, 2001 | Oct 12, 2001 |
| № 9621 | N14 | E07 | 06 | 0150 | Beta | Sep 24, 2001 | Sep 30, 2001 | Oct 14, 2001 |
| № 9620 | N11 | E04 | 10 | 0140 | Beta | Sep 23, 2001 | Sep 30, 2001 | Oct 14, 2001 |
| № 9616 | S12 | W51 | 11 | 0120 | Beta-Gamma | Sep 19, 2001 | Sep 26, 2001 | Oct 10, 2001 |
Solar cycle progression
Average monthly sunspot number (SSN) from 1972, January to 2001, September. Gray background - average solar cycle.

