Active areas
Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 8178 | S15 W83 | 01 | HSX | 0030 | 02 | 019 | ALPHA |
№ 8178 | S15 W83 | 01 | HSX | 0030 | 02 | 019 | ALPHA |
№ 8179 | S24 W88 | 06 | DAO | 0290 | 10 | 024 | BETA |
№ 8179 | S24 W88 | 06 | DAO | 0290 | 10 | 024 | BETA |
№ 8180 | S28 W85 | 06 | CAO | 0200 | 05 | 021 | BETA |
№ 8180 | S28 W85 | 06 | CAO | 0200 | 05 | 021 | BETA |
№ 8183 | N22 E06 | 10 | DRO | 0040 | 08 | 290 | BETA |
№ 8183 | N22 E06 | 10 | DRO | 0040 | 08 | 290 | BETA |
№ 8184 | S20 E20 | 04 | DSO | 0040 | 07 | 276 | BETA |
№ 8184 | S20 E20 | 04 | DSO | 0040 | 07 | 276 | BETA |
№ 8185 | S24 E63 | 15 | FKI | 0350 | 16 | 233 | BETA |
№ 8185 | S24 E63 | 15 | FKI | 0350 | 16 | 233 | BETA |
№ 8186 | N09 W24 | 02 | BXO | 0010 | 01 | 320 | BETA |
№ 8186 | N09 W24 | 02 | BXO | 0010 | 01 | 320 | BETA |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface