RUS↔ENG

Active areas

sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 9965S10E62040080BetaMay 29, 2002Jun 4, 2002Jun 18, 2002
№ 9964S15E08040010BetaMay 25, 2002May 31, 2002Jun 14, 2002
№ 9963N16E48120340BetaMay 28, 2002Jun 3, 2002Jun 17, 2002
№ 9962N15E34010030AlphaMay 27, 2002Jun 2, 2002Jun 16, 2002
№ 9961S22E34210330Beta-GammaMay 27, 2002Jun 3, 2002Jun 16, 2002
№ 9960N14E19060120Beta-DeltaMay 25, 2002Jun 1, 2002Jun 15, 2002
№ 9958N04W17010070AlphaMay 23, 2002May 29, 2002Jun 12, 2002
№ 9957N10W04470520Beta-Gamma-DeltaMay 24, 2002May 30, 2002Jun 13, 2002
№ 9955S13W24020010BetaMay 22, 2002May 29, 2002Jun 12, 2002
№ 9954S22W26080060BetaMay 22, 2002May 29, 2002Jun 12, 2002
№ 9948S21W84010300AlphaMay 18, 2002May 24, 2002Jun 7, 2002

Solar cycle progression

Average monthly sunspot number (SSN) from 1973, January to 2002, May. Gray background - average solar cycle.
Average monthly sunspot number (SSN) from 1973, January to 2002, May