Active areas
Sunspots and active regions
By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9965 | S10 | E62 | 04 | 0080 | Beta | May 29, 2002 | Jun 4, 2002 | Jun 18, 2002 |
| № 9964 | S15 | E08 | 04 | 0010 | Beta | May 25, 2002 | May 31, 2002 | Jun 14, 2002 |
| № 9963 | N16 | E48 | 12 | 0340 | Beta | May 28, 2002 | Jun 3, 2002 | Jun 17, 2002 |
| № 9962 | N15 | E34 | 01 | 0030 | Alpha | May 27, 2002 | Jun 2, 2002 | Jun 16, 2002 |
| № 9961 | S22 | E34 | 21 | 0330 | Beta-Gamma | May 27, 2002 | Jun 3, 2002 | Jun 16, 2002 |
| № 9960 | N14 | E19 | 06 | 0120 | Beta-Delta | May 25, 2002 | Jun 1, 2002 | Jun 15, 2002 |
| № 9958 | N04 | W17 | 01 | 0070 | Alpha | May 23, 2002 | May 29, 2002 | Jun 12, 2002 |
| № 9957 | N10 | W04 | 47 | 0520 | Beta-Gamma-Delta | May 24, 2002 | May 30, 2002 | Jun 13, 2002 |
| № 9955 | S13 | W24 | 02 | 0010 | Beta | May 22, 2002 | May 29, 2002 | Jun 12, 2002 |
| № 9954 | S22 | W26 | 08 | 0060 | Beta | May 22, 2002 | May 29, 2002 | Jun 12, 2002 |
| № 9948 | S21 | W84 | 01 | 0300 | Alpha | May 18, 2002 | May 24, 2002 | Jun 7, 2002 |
Solar cycle progression
Average monthly sunspot number (SSN) from 1973, January to 2002, May. Gray background - average solar cycle.

