Active areas
Sunspots and active regions
The following regions with sunspots can be now observed on the Sun's surface
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
№ 9040 | N18 W73 | 02 | BXO | 0050 | 02 | 304 | BETA |
№ 9042 | N23 W54 | 19 | FAO | 0150 | 20 | 285 | BETA-GAMMA |
№ 9046 | N20 W21 | 19 | EKO | 0310 | 14 | 252 | BETA-GAMMA |
№ 9049 | S37 W08 | 07 | DRO | 0030 | 04 | 239 | BETA |
№ 9050 | S08 W62 | 17 | DAO | 0140 | 09 | 293 | BETA |
№ 9051 | N16 W05 | 06 | BXO | 0010 | 04 | 236 | BETA |
№ 9052 | S27 W66 | 03 | CSO | 0130 | 10 | 297 | BETA |
№ 9054 | N11 E32 | 01 | HSX | 0030 | 01 | 199 | ALPHA |
№ 9055 | N20 E56 | 01 | HSX | 0090 | 02 | 175 | ALPHA |
№ 9056 | S14 E54 | 01 | HSX | 0180 | 03 | 177 | ALPHA |
№ 9057 | N14 E72 | 01 | HSX | 0140 | 04 | 159 | ALPHA |
H-alpha plages without spots
The following H-alpha plages without spots can be currently observed on the Sun's surface
Area number | Coordinates | Carrington Longitude (in degrees) |
№ 9045 | S17 W85 | 318 |
№ 9047 | S27 W56 | 289 |
№ 9053 | N04 E07 | 224 |