Active areas
Sunspots and active regions
The following regions with sunspots can be now observed on the Sun's surface
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
№ 9501 | S13 W78 | 02 | Hsx | 0050 | 02 | 172 | Alpha |
№ 9503 | N17 W46 | 29 | Fai | 0380 | 18 | 140 | Beta-Gamma |
№ 9504 | N09 W42 | 04 | Dko | 0260 | 05 | 136 | Beta |
№ 9505 | N21 W34 | 01 | Axx | 0000 | 00 | 128 | Alpha |
№ 9506 | N19 W18 | 15 | Fsi | 0280 | 24 | 112 | Beta |
№ 9509 | S10 W45 | 12 | Dso | 0070 | 08 | 139 | Beta |
№ 9510 | S07 W64 | 04 | Dso | 0040 | 06 | 158 | Beta |
№ 9511 | N10 E25 | 08 | Dso | 0040 | 05 | 069 | Beta-Gamma |
№ 9512 | S22 E17 | 13 | Dao | 0110 | 08 | 077 | Beta |
№ 9513 | N22 E66 | 04 | Dao | 0120 | 10 | 028 | Beta |
№ 9514 | N17 E65 | 01 | Hsx | 0040 | 02 | 029 | Alpha |
H-alpha plages without spots
The following H-alpha plages without spots can be currently observed on the Sun's surface
Area number | Coordinates | Carrington Longitude (in degrees) |
№ 9500 | N12 W75 | 169 |
№ 9502 | S27 W56 | 150 |
№ 9507 | N12 W67 | 161 |