Sunspots and active regions
The following active regions with sunspot groups were visible on the Sun on June 23, 2001. Coordinates are given as of the end of the day.
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9514 | N17 | E61 | 01 | 0040 | Alpha | Jun 29, 2001 | Jul 6, 2001 | Jul 19, 2001 |
| № 9513 | N22 | E62 | 04 | 0120 | Beta | Jun 29, 2001 | Jul 6, 2001 | Jul 20, 2001 |
| № 9512 | S22 | E13 | 13 | 0110 | Beta | Jun 25, 2001 | Jul 2, 2001 | Jul 16, 2001 |
| № 9511 | N10 | E21 | 08 | 0040 | Beta-Gamma | Jun 26, 2001 | Jul 3, 2001 | Jul 16, 2001 |
| № 9510 | S07 | W68 | 04 | 0040 | Beta | Jun 19, 2001 | Jun 26, 2001 | Jul 10, 2001 |
| № 9509 | S10 | W49 | 12 | 0070 | Beta | Jun 21, 2001 | Jun 27, 2001 | Jul 11, 2001 |
| № 9506 | N19 | W22 | 15 | 0280 | Beta | Jun 23, 2001 | Jun 30, 2001 | Jul 13, 2001 |
| № 9505 | N21 | W38 | 01 | 0000 | Alpha | Jun 21, 2001 | Jun 28, 2001 | Jul 12, 2001 |
| № 9504 | N09 | W46 | 04 | 0260 | Beta | Jun 21, 2001 | Jun 28, 2001 | Jul 11, 2001 |
| № 9503 | N17 | W50 | 29 | 0380 | Beta-Gamma | Jun 21, 2001 | Jun 27, 2001 | Jul 11, 2001 |
| № 9501 | S13 | W82 | 02 | 0050 | Alpha | Jun 18, 2001 | Jun 25, 2001 | Jul 9, 2001 |
Solar cycle progression
The average monthly sunspot number (SSN) from January 1972 to June 2001. The gray background is the average SSN index.