Active areas
Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 9661 | N14 W90 | 02 | Cko | 0190 | 10 | 358 | Beta |
№ 9667 | N26 W50 | 01 | Axx | 0000 | 00 | 318 | Alpha |
№ 9669 | N13 W39 | 10 | Cao | 0070 | 10 | 307 | Beta |
№ 9670 | S18 W20 | 22 | Fki | 0450 | 18 | 288 | Beta-Gamma |
№ 9671 | N14 W52 | 03 | Axx | 0010 | 01 | 320 | Alpha |
№ 9672 | S18 E00 | 20 | Dko | 0420 | 09 | 268 | Beta-Gamma-Delta |
№ 9673 | N02 E05 | 08 | Cao | 0110 | 07 | 263 | Beta |
№ 9674 | S08 W21 | 01 | Axx | 0010 | 01 | 289 | Alpha |
№ 9675 | S12 E28 | 01 | Hsx | 0020 | 01 | 240 | Alpha |
№ 9676 | N14 E30 | 01 | Hsx | 0050 | 02 | 238 | Alpha |
№ 9677 | N21 E33 | 08 | Cso | 0040 | 06 | 235 | Beta |
№ 9678 | N07 E48 | 10 | Cao | 0050 | 07 | 220 | Beta |
№ 9679 | S10 E58 | 03 | Bxo | 0010 | 03 | 210 | Beta |
№ 9680 | N22 E61 | 01 | Axx | 0010 | 02 | 207 | Alpha |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface